<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Housing Legal Services</title>
	<atom:link href="http://rhls.org/feed" rel="self" type="application/rss+xml" />
	<link>http://rhls.org</link>
	<description>Partners in Community Renewal</description>
	<lastBuildDate>Wed, 16 May 2012 15:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rachel Blake Testifies on HEMAP</title>
		<link>http://rhls.org/rachel-blake-testifies-on-hemap</link>
		<comments>http://rhls.org/rachel-blake-testifies-on-hemap#comments</comments>
		<pubDate>Wed, 16 May 2012 13:21:34 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Testimony]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1938</guid>
		<description><![CDATA[Our own Rachel Blake testified on May 15th about the importance of the HEMAP program at a hearing called by the Committee on Public Health and Human Services of the Council of the City of Philadelphia. Her testimony was quoted, in part, in a NewsWorks story: &#8221;Between 2008 and 2010 HEMAP helped more than 6,100 homeowners avoid [...]]]></description>
			<content:encoded><![CDATA[<p>Our own Rachel Blake testified on May 15th about the importance of the HEMAP program at a hearing called by the Committee on Public Health and Human Services of the Council of the City of Philadelphia.</p>
<p>Her testimony was quoted, in part, in a NewsWorks story: &#8221;Between 2008 and 2010 HEMAP helped more than 6,100 homeowners avoid foreclosure and saved between local and state governments, banks and homeowners more than $480 million,&#8221; said Blake. A portion of her testimony was also broadcast in a story about the hearing on WHYY. <strong><a href="http://www.newsworks.org/index.php/component/flexicontent/item/38537-15tmmort">Read more</a> </strong>of the media coverage of the hearing<strong>.</strong></p>
<p>Read the<strong><a href="http://rhls.org/wp-content/uploads/RBlake_HEMAPTestimony_May-2012_FINAL.pdf"> full remarks</a></strong>.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/rachel-blake-testifies-on-hemap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dina Schlossberg to Moderate Panel at ABA Conference</title>
		<link>http://rhls.org/dina-schlossberg-to-moderate-panel-at-aba-conference</link>
		<comments>http://rhls.org/dina-schlossberg-to-moderate-panel-at-aba-conference#comments</comments>
		<pubDate>Fri, 11 May 2012 18:53:10 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1933</guid>
		<description><![CDATA[Dina Schlossberg will be moderating a panel at the upcoming 21st Annual Conference of the American Bar Association&#8217;s Forum on Affordable Housing and Community Development Law, titled &#8220;Making the Case For Affordable Housing and Community Development&#8221;. The panel, titled &#8220;Energy, Environmental Justice &#38; Community Development&#8221;, will include a discussion of the challenges and benefits of energy [...]]]></description>
			<content:encoded><![CDATA[<p>Dina Schlossberg will be moderating a panel at the upcoming 21st Annual Conference of the American Bar Association&#8217;s Forum on Affordable Housing and Community Development Law, titled &#8220;Making the Case For Affordable Housing and Community Development&#8221;.</p>
<p>The panel, titled &#8220;Energy, Environmental Justice &amp; Community Development&#8221;, will include a discussion of the challenges and benefits of energy related development and its impact on environmental justice, and local and regional community development activities.</p>
<p>The Conference will be held May 23-25 in Washington DC.</p>
<p>Learn more about the <strong><a href="http://www.americanbar.org/groups/affordable_housing.html">conference</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/dina-schlossberg-to-moderate-panel-at-aba-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUC Urges Special Emphasis for Multifamily Housing in Phase Two of Act 129</title>
		<link>http://rhls.org/puc-urges-special-emphasis-for-multifamily-housing-in-phase-two-of-act-129</link>
		<comments>http://rhls.org/puc-urges-special-emphasis-for-multifamily-housing-in-phase-two-of-act-129#comments</comments>
		<pubDate>Fri, 11 May 2012 18:45:06 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1930</guid>
		<description><![CDATA[The Pennsylvania Public Utility Commission has just released a Tentative Implementation Order for the second phase of Act 129. The Order does not create any specific funding or savings targets for multifamily housing, but does recognize the arguments of several groups, including RHLS, that multifamily housing is an area where energy-efficiency investments should be targeted. [...]]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania Public Utility Commission has just released a Tentative Implementation Order for the second phase of Act 129.</p>
<p>The Order does not create any specific funding or savings targets for multifamily housing, but does recognize the arguments of several groups, including RHLS, that multifamily housing is an area where energy-efficiency investments should be targeted.</p>
<p>The Order states that “multifamily housing [should] be given special emphasis and consideration within the government/educational/nonprofit sector”. The PUC also “encourages the EDCs [electric distribution companies] to recognize the available potential for energy savings present in multifamily housing and develop strategies and programs to sufficiently address this opportunity within their Phase II EE&amp;C plans”.</p>
<p>Read the <strong><a href="http://www.puc.state.pa.us/electric/Act_129_info.aspx">Tentative Implementation Order</a></strong>.</p>
<p>Read RHLS&#8217;s Comments to the Secretarial Letter (<strong><a href="http://www.puc.state.pa.us/pcdocs/1173234.pdf">PDF</a></strong>).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/puc-urges-special-emphasis-for-multifamily-housing-in-phase-two-of-act-129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Blake Presents at Reinventing Older Communities Conference</title>
		<link>http://rhls.org/rachel-blake-presents-at-reinventing-older-communities-conference</link>
		<comments>http://rhls.org/rachel-blake-presents-at-reinventing-older-communities-conference#comments</comments>
		<pubDate>Thu, 10 May 2012 16:21:53 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1921</guid>
		<description><![CDATA[Rachel Blake was part of the &#8220;At the Forefront of Foreclosure&#8221; panel at the Federal Reserve Bank of Philadelphia&#8217;s fifth biennial Reinventing Older Communities Conference. Rachel presented an overview of Philadelphia&#8217;s foreclosure prevention approach, findings from RHLS&#8217;s 2011 No Place Like Home report, and information about recent developments in the field &#8212; including the increasing attention being [...]]]></description>
			<content:encoded><![CDATA[<p>Rachel Blake was part of the &#8220;At the Forefront of Foreclosure&#8221; panel at the Federal Reserve Bank of Philadelphia&#8217;s fifth biennial Reinventing Older Communities Conference. Rachel presented an overview of Philadelphia&#8217;s foreclosure prevention approach, findings from RHLS&#8217;s 2011 <em>No Place Like Home </em>report, and information about recent developments in the field &#8212; including the increasing attention being paid to the intersection of health and foreclosure.</p>
<p>Slides and video will be available on the <strong><a href="http://www.philadelphiafed.org/community-development/events/2012/reinventing-older-communities/">Federal Reserve Bank of Philadelphia&#8217;s</a></strong> website in the upcoming weeks.</p>
<p>Information about the <strong><a href="http://rhls.org/practice-areas/policy-initiatives/foreclosure-prevention-report-no-place-like-home"><em>No Place Like Home</em> report</a></strong> and the intersection of <strong><a href="http://rhls.org/foreclosure-prevention-alternative-paths">health and housing</a></strong> are available on RHLS&#8217;s website.</p>
<p>Also, keep an eye out for our forthcoming article on health and foreclosure in the next issue of <em>Shelterforce</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/rachel-blake-presents-at-reinventing-older-communities-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Modified FHA Loans Default</title>
		<link>http://rhls.org/many-modified-hfa-loans-default</link>
		<comments>http://rhls.org/many-modified-hfa-loans-default#comments</comments>
		<pubDate>Thu, 10 May 2012 13:51:32 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1916</guid>
		<description><![CDATA[FHA mortgage foreclosure actions are on the rise, even for loans that have been modified.  Although the FHA has modified some loans to reduce the monthly payments, about half of the modified loans are in default, leading to a jump in foreclosures. Read More]]></description>
			<content:encoded><![CDATA[<p>FHA mortgage foreclosure actions are on the rise, even for loans that have been modified.  Although the FHA has modified some loans to reduce the monthly payments, about half of the modified loans are in default, leading to a jump in foreclosures.</p>
<p><strong><a href="http://www.businessweek.com/news/2012-05-09/fha-new-foreclosures-jump-as-modified-loans-default-mortgages#p1">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/many-modified-hfa-loans-default/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Analysis Showing Value of Retrofit in Multifamily Properties</title>
		<link>http://rhls.org/new-analysis-showing-value-of-retrofit-in-multifamily-properties</link>
		<comments>http://rhls.org/new-analysis-showing-value-of-retrofit-in-multifamily-properties#comments</comments>
		<pubDate>Tue, 08 May 2012 19:34:15 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1912</guid>
		<description><![CDATA[A newly released analysis of the Building Retrofit Industry and Market, released by the Rockefeller Foundation and Deutsche Bank Climate Change Investment, has indicated that multifamily housing and affordable multifamily housing are good segments to focus future energy-efficiency efforts. The report found that with regard to the multifamily market (5 or more units): 83% of [...]]]></description>
			<content:encoded><![CDATA[<p>A newly released analysis of the Building Retrofit Industry and Market, released by the Rockefeller Foundation and Deutsche Bank Climate Change Investment, has indicated that multifamily housing and affordable multifamily housing are good segments to focus future energy-efficiency efforts.</p>
<p>The report found that with regard to the multifamily market (5 or more units):</p>
<ul>
<li>83% of all units are rented and 68% are in 5+ unit buildings, which can range from 5-100+ units</li>
<li>The segment can be further divided into market-rate and affordable housing; over 10% of 2-4 unit buildings and 15% of 5+ unit buildings are publicly or privately subsidized</li>
<li>A full retrofit program in this segment could result in energy savings of 347 trillion Btus annually, the creation of 557,000 new jobs, and an annual reduction of 70 million metric tons of greenhouse gases at a cost of at least $33Bn</li>
<li>Greater potential for energy savings per dollar invested, due to centralized building systems and structural characteristics (e.g., lower surface area to volume ratio) typical of MF buildings</li>
</ul>
<p>Read the <strong><a href="http://www.efficiencycities.org/wp-content/uploads/resources/BRIM/1BRIMPHASEIIMarketResearchExecsumm.pdf">Executive Summary</a></strong></p>
<p>Read the <strong><a href="http://www.efficiencycities.org/wp-content/uploads/resources/BRIM/DBRFBRIM.pdf">Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/new-analysis-showing-value-of-retrofit-in-multifamily-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership rate at lowest point in 15 years</title>
		<link>http://rhls.org/homeownership-rate-at-lowest-point-in-15-years</link>
		<comments>http://rhls.org/homeownership-rate-at-lowest-point-in-15-years#comments</comments>
		<pubDate>Fri, 04 May 2012 15:29:23 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1901</guid>
		<description><![CDATA[The Census Bureau reported that the homeownership rate in the US is at its lowest in 15 years. It is currently 65.4% down from a high of 69.2% in 2004 Philadelphia&#8217;s homeownership rate dropped from 59% in 2000 to 54% in 2010. Read more from the Philadelphia Inquirer.]]></description>
			<content:encoded><![CDATA[<p>The Census Bureau reported that the homeownership rate in the US is at its lowest in 15 years. It is currently 65.4% down from a high of 69.2% in 2004</p>
<p>Philadelphia&#8217;s homeownership rate dropped from 59% in 2000 to 54% in 2010.</p>
<p>Read more from the <a href="http://articles.philly.com/2012-05-03/business/31539416_1_homeownership-rate-bank-repossessions-census-data">Philadelphia Inquirer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/homeownership-rate-at-lowest-point-in-15-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Schwartz Presented at Corridors Connect</title>
		<link>http://rhls.org/laura-schwartz-presented-at-corridors-connect</link>
		<comments>http://rhls.org/laura-schwartz-presented-at-corridors-connect#comments</comments>
		<pubDate>Thu, 03 May 2012 20:04:50 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1898</guid>
		<description><![CDATA[Laura Schwartz, Director of Economic Development, presented on governance and legal issues for business associations at the Corridors Connect Certificate Program on April 25th at Drexel. Learn more about Corridors Connect.]]></description>
			<content:encoded><![CDATA[<p>Laura Schwartz, Director of Economic Development, presented on governance and legal issues for business associations at the Corridors Connect Certificate Program on April 25th at Drexel.</p>
<p>Learn more about <a href="http://sciwestblog.wordpress.com/2012/03/08/corridors-connect-program-to-build-business-leadership/">Corridors Connect</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/laura-schwartz-presented-at-corridors-connect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Leads All Cities Nationwide in Foreclosure</title>
		<link>http://rhls.org/pittsburgh-leads-all-cities-nationwide-in-foreclosure</link>
		<comments>http://rhls.org/pittsburgh-leads-all-cities-nationwide-in-foreclosure#comments</comments>
		<pubDate>Wed, 02 May 2012 16:39:47 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1879</guid>
		<description><![CDATA[Many of the cities around the nation have seen their foreclosure filings spike in the first part of 2012.  However, Pittsburgh has had the fastest rise &#8211; 49 percent. Read More]]></description>
			<content:encoded><![CDATA[<p>Many of the cities around the nation have seen their foreclosure filings spike in the first part of 2012.  However, Pittsburgh has had the fastest rise &#8211; 49 percent.</p>
<p><strong><a href="http://triblive.com/home/1147617-74/foreclosure-notices-percent-activity-lenders-realtytrac-2011-pittsburgh-robo-signing">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/pittsburgh-leads-all-cities-nationwide-in-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAC Foreclosure Prevention Resource Guide</title>
		<link>http://rhls.org/uac-foreclosure-prevention-resource-guide</link>
		<comments>http://rhls.org/uac-foreclosure-prevention-resource-guide#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:23:42 +0000</pubDate>
		<dc:creator>RHLS</dc:creator>
				<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://rhls.org/?p=1877</guid>
		<description><![CDATA[The Urban Affairs Coalition Foreclosure Prevention Task Force has released a resource guide to help practitioners in the five-county Philadelphia region fight foreclosures. &#8220;The Guide is designed to help professionals who encounter homeowners facing foreclosure, as well as to demystify the foreclosure process for homeowners and help them take advantage of the opportunities to preserve [...]]]></description>
			<content:encoded><![CDATA[<p>The Urban Affairs Coalition Foreclosure Prevention Task Force has released a resource guide to help practitioners in the five-county Philadelphia region fight foreclosures.</p>
<p>&#8220;The Guide is designed to help professionals who encounter homeowners facing foreclosure, as well as to demystify the foreclosure process for homeowners and help them take advantage of the opportunities to preserve ownership of their homes.&#8221;</p>
<p><strong><a href="http://www.uac.org/sites/uac.org/files/u3/Foreclosure%20Guide%20Winter-Spring%202012.pdf">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rhls.org/uac-foreclosure-prevention-resource-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

